Official new-car price tracker
We record the official list price of 231 versions of 102 popular models every month, straight from the brands' South African websites and price lists, and show what changed.
Baseline set 18 Oct 2026: changes appear after the next monthly check.
Best sellers: NAAMSA top 10 (2026-09)
| # | Model | Units | From (official) |
|---|---|---|---|
| 1 | Toyota Hilux | 3 769 | R583 500 source |
| 2 | Volkswagen Polo Vivo | 2 553 | R271 900 source |
| 3 | Isuzu D-Max | 2 551 | R574 010 source |
| 4 | Ford Ranger | 2 502 | R624 900 source |
| 5 | Chery Tiggo 4 Cross | 2 251 | R279 900 source |
| 6 | Suzuki Swift | 2 012 | R228 900 source |
| 7 | Toyota Corolla Cross | 1 964 | R429 100 source |
| 8 | Toyota Starlet | 1 573 | R273 700 source |
| 9 | Hyundai Grand i10 | 1 526 | R227 400 source |
| 10 | Toyota Starlet Cross | 1 478 | R311 000 source |
Sales: NAAMSA monthly sales via news summaries (mainly The Citizen, September 2026). (source). Only models in our tracker are ranked here, so a rank may be missing if that model isn't tracked.
What we track
Official recommended retail prices as published on the date shown. "Not published" means the brand's site or price list we checked didn't show a price. Promotional and "from" prices are flagged on the compare tool.
Audi (8 versions)
| A3 A3 Sportback 35 TFSI S line | R769 000 source | 2026-09 |
| A3 A3 Sedan 35 TFSI S line Plus | R823 200 source | 2026-09 |
| A3 S3 Sportback TFSI quattro | R1 091 100 source | 2026-09 |
| Q3 Q3 TFSI | R814 200 source | 2026-09 |
| Q3 Q3 TDI | R852 500 source | 2026-09 |
| Q3 Q3 TFSI S line Black | R929 000 source | 2026-09 |
| Q5 Q5 TFSI quattro S line | R1 295 000 source | 2026-09 |
| Q5 SQ5 TFSI quattro | R1 510 000 source | 2026-09 |
BMW (11 versions)
| X3 X3 20 (RWD) xLine | R1 064 500 source | 2026-10 |
| X3 X3 20d xDrive xLine | R1 154 500 source | 2026-10 |
| X3 X3 30e xDrive xLine | R1 289 500 source | 2026-10 |
| 1 Series 118 Sports Hatch | R705 000 source | 2026-10 |
| 1 Series M135 xDrive | R975 000 source | 2026-10 |
| 3 Series Sedan 320i Sedan | R911 500 source | 2026-10 |
| 3 Series Sedan 320d Sedan | R961 500 source | 2026-10 |
| 3 Series Sedan M340i xDrive Sedan | R1 362 500 source | 2026-10 |
| X1 X1 sDrive18i xLine | R805 000 source | 2026-10 |
| X1 X1 sDrive18d xLine | R845 000 source | 2026-10 |
| X1 X1 xDrive30e xLine | R1 055 000 source | 2026-10 |
BYD (3 versions)
| Atto 2 DM-i DM-i Comfort | R449 900 source | 2026-06 |
| Atto 2 DM-i DM-i Dynamic | R489 900 source | 2026-06 |
| Atto 3 Extended Range | not published | 2026-10-18 |
Chery (8 versions)
| Tiggo 4 Cross 1.5 LiT MT | R279 900 source | 2026-10-18 |
| Tiggo 4 Cross 1.5T Elite 6DCT | R449 900 source | 2026-10-18 |
| Tiggo 4 Cross 1.5 Comfort HEV | R439 900 source | 2026-10-18 |
| Tiggo 7 1.5T Distinction Dark Edition 6DCT | R415 900 source | 2026-10-18 |
| Tiggo 7 1.6T Legacy 7DCT | R549 900 source | 2026-10-18 |
| Tiggo 8 Pro Pro LS 1.6T GDI 7DCT | R499 900 source | 2026-10-18 |
| Tiggo 8 Pro Pro Max Executive 2.0TGDI 7DCT | R669 900 source | 2026-10-18 |
| Tiggo 8 Pro Pro Max Executive 2.0TGDI 7DCT AWD | R729 900 source | 2026-10-18 |
Citroen (2 versions)
| C3 C3 Max 1.2 PureTech MT | R274 900 source | 2026-10-18 |
| C3 C3 Max 1.2 PureTech Turbo AT | R317 900 source | 2026-10-18 |
Ford (8 versions)
| Ranger 2.0L SiT Double Cab XL 4x2 6MT | R624 900 source | 2026-10-18 |
| Ranger 2.0L SiT Double Cab XLT 4x2 10AT | R703 900 source | 2026-10-18 |
| Ranger 3.0L V6 Double Cab Wildtrak 4x4 10AT | R1 076 800 source | 2026-10-18 |
| Territory 1.8L Ambiente 7AT | R534 900 source | 2026-10-18 |
| Territory 1.8L Titanium 7AT | R643 900 source | 2026-10-18 |
| Everest 2.0L SiT Active 4x2 10AT | R825 000 source | 2026-10-18 |
| Everest 3.0L V6 Sport 4WD 10AT | R1 149 000 source | 2026-10-18 |
| Everest 3.0L V6 Platinum 4WD 10AT | R1 340 000 source | 2026-10-18 |
GWM (5 versions)
| P300 (P-Series) LS 2WD | R529 900 source | 2026-10-18 |
| P300 (P-Series) LT 4WD | R649 900 source | 2026-10-18 |
| Ora 5 ORA 5 1.5T Super Luxury DCT | R364 900 source | 2026-10-18 |
| Ora 5 ORA 5 1.5T HEV Super Luxury DHT | R424 900 source | 2026-10-18 |
| Ora 5 ORA 5 Super Luxury BEV | R549 900 source | 2026-10-18 |
Haval (8 versions)
| Jolion City | R348 950 source | 2026-10-18 |
| Jolion City Plus | R373 950 source | 2026-10-18 |
| H6 Luxury | R495 500 source | 2026-10-18 |
| H6 Ultra Luxury 4WD | R614 500 source | 2026-10-18 |
| H6 Luxury Hybrid | R641 500 source | 2026-10-18 |
| Jolion Pro Pro Premium | R392 150 source | 2026-10-18 |
| Jolion Pro Pro S Ultra Luxury | R500 450 source | 2026-10-18 |
| Jolion Pro Pro HEV Ultra Luxury | R521 450 source | 2026-10-18 |
Honda (4 versions)
| Amaze 1.2 Trend MT | R256 800 source | 2026-10-18 |
| Amaze 1.2 Comfort CVT | not published | 2026-10-18 |
| Elevate 1.5 Comfort MT | R373 800 source | 2026-10-18 |
| Elevate 1.5 Elegance CVT | not published | 2026-10-18 |
Hyundai (11 versions)
| Grand i10 1.0 Premium MT | R227 400 source | 2026-10-18 |
| Grand i10 1.2 Executive AT | R279 900 source | 2026-10-18 |
| i20 1.2 Premium MT | R309 900 source | 2026-10-18 |
| i20 1.4 Premium AT | R329 900 source | 2026-10-18 |
| Exter 1.2 Premium MT | R269 900 source | 2026-10-18 |
| Exter 1.2 Elite AMT (Two Tone) | R334 900 source | 2026-10-18 |
| Creta 1.5 Premium IVT | R434 900 source | 2026-10-18 |
| Creta 1.5T N Line DCT | R569 900 source | 2026-10-18 |
| Tucson 2.0 Premium AT | R559 900 source | 2026-10-18 |
| Tucson 2.0 Executive Diesel AT | R709 900 source | 2026-10-18 |
| Tucson 2.0 N Line Diesel AT AWD | R859 900 source | 2026-10-18 |
Isuzu (6 versions)
| D-Max 1.9 Ddi Double Cab HR L 6MT | R574 010 source | 2026-10-18 |
| D-Max 1.9 Ddi Double Cab HR LS 6AT | R633 290 source | 2026-10-18 |
| D-Max 3.0 Ddi V-Cross 4x4 6AT | R948 930 source | 2026-10-18 |
| mu-X 1.9 Ddi HR LS 6AT | R752 402 source | 2026-10-18 |
| mu-X 3.0 Ddi LS 4x2 6AT | R852 700 source | 2026-10-18 |
| mu-X 3.0 Ddi Onyx XT 4x4 6AT | R1 032 190 source | 2026-10-18 |
JAC (3 versions)
| T9 Double Cab 2.0L CTi Lux 4x2 | R549 900 source | 2026-10-18 |
| T9 Double Cab 2.0L CTi Super Lux 4x4 | R659 900 source | 2026-10-18 |
| T9 Double Cab Hunter 2.0L CTi 4x4 | R689 900 source | 2026-10-18 |
Jaecoo (4 versions)
| J5 1.5TCI Core CVT | R339 900 source | 2026-10-18 |
| J5 1.5TCI Inferno CVT | R479 900 source | 2026-10-18 |
| J7 1.6TGDI Vortex 7DCT | R519 900 source | 2026-10-18 |
| J7 1.6TGDI Inferno 7DCT | R679 900 source | 2026-10-18 |
Jetour (5 versions)
| T2 1.5T Aspire 7DCT | R569 900 source | 2026-10-18 |
| Dashing 1.5T Core 6DCT | R359 900 source | 2026-10-18 |
| Dashing 1.5T Prestige 7DCT | R429 900 source | 2026-10-18 |
| T1 1.5T Edge 7DCT | R514 900 source | 2026-10-18 |
| X70 Plus 1.5T Prestige 7DCT | R444 900 source | 2026-10-18 |
Kia (12 versions)
| Sonet 1.5 LS MT | R284 995 source | 2026-10-18 |
| Sonet 1.5 SX CVT | R484 995 source | 2026-10-18 |
| Seltos 1.5 LS MT | R389 995 source | 2026-10-18 |
| Seltos 1.5 CRDi GT-Line AT | R544 995 source | 2026-10-18 |
| Seltos 1.5 T-GDi GT-Line DCT | R614 995 source | 2026-10-18 |
| Picanto 1.0 LS MT | R231 995 source | 2026-10-18 |
| Picanto 1.2 EX+ AT | R285 995 source | 2026-10-18 |
| Sorento 2.2 CRDi EX+ DCT 7-seater | R999 995 source | 2026-10-18 |
| Sorento 2.2 CRDi SXL AWD DCT 7-seater | R1 299 995 source | 2026-10-18 |
| Sportage 2WD 1.6D LX DCT | R662 995 source | 2026-10-18 |
| Sportage 2WD 1.6T-GDi GT-Line DCT | R738 995 source | 2026-10-18 |
| Sportage 2WD 1.6T-GDi GT-Line S DCT | R823 995 source | 2026-10-18 |
Mahindra (8 versions)
| XUV 3XO 1.2T MX2 MT | R259 999 source | 2026-10-18 |
| XUV 3XO 1.2T AX7L AT | R409 699 source | 2026-10-18 |
| Pik Up Double Cab 2.2 mHawk S6 MT 4x2 | R413 849 source | 2026-10-18 |
| Pik Up Double Cab 2.2 mHawk S11 AT 4x4 | R521 949 source | 2026-10-18 |
| Scorpio-N 2.2D Z4 AT | R489 999 source | 2026-10-18 |
| Scorpio-N 2.2D Z8L 4x4 AT | R629 899 source | 2026-10-18 |
| XUV700 AX5 Turbo Petrol AT | R495 199 source | 2026-10-18 |
| XUV700 AX7L Turbo Petrol AT | R599 999 source | 2026-10-18 |
Mazda (4 versions)
| CX-30 2.0 Active Auto FWD | R539 800 source | 2026-08 |
| CX-30 2.0 Individual Auto FWD | R651 500 source | 2026-08 |
| CX-5 2.5 Active Auto FWD | R578 250 source | 2026-08 |
| CX-5 2.5 Homura Auto AWD | R749 100 source | 2026-08 |
Mercedes-Benz (8 versions)
| C-Class Sedan C 200 Avantgarde | R933 836 source | 2026-10-18 |
| C-Class Sedan C 220 d Avantgarde | R983 804 source | 2026-10-18 |
| C-Class Sedan C 220 d AMG Line | R1 062 929 source | 2026-10-18 |
| GLA GLA 200 | R901 887 source | 2026-10-18 |
| GLA GLA 200 d | R975 868 source | 2026-10-18 |
| GLC SUV GLC 200 4MATIC Avantgarde | R1 047 850 source | 2026-10-18 |
| GLC SUV GLC 220 d 4MATIC Avantgarde | R1 188 324 source | 2026-10-18 |
| GLC SUV GLC 300 d 4MATIC AMG Line | R1 423 025 source | 2026-10-18 |
Mitsubishi (7 versions)
| Pajero Sport 2.4L DI-DC 8AT 4x2 | R789 990 source | 2026-10-18 |
| Pajero Sport 2.4L DI-DC 8AT 4x4 Shogun | R914 990 source | 2026-10-18 |
| Triton (Next-Gen) Double Cab 2.4L GL 4x4 MT | R639 990 source | 2026-10-18 |
| Triton (Next-Gen) Double Cab 2.4L GLS 4x2 AT | R679 990 source | 2026-10-18 |
| Triton (Next-Gen) Double Cab 2.4L Xtreme 4x4 AT | R849 990 source | 2026-10-18 |
| Xpander 1.5 MT | R365 995 source | 2026-10-18 |
| Xpander 1.5 AT | R385 995 source | 2026-10-18 |
Nissan (8 versions)
| Magnite Magnite 1.0 Visia MT | R252 200 source | 2026-10-18 |
| Magnite Magnite 1.0T Visia MT | R301 900 source | 2026-10-18 |
| Magnite Magnite 1.0T Acenta Plus CVT | R370 900 source | 2026-10-18 |
| Navara Double Cab 2.5 DDTi XE 4X2 MT | R493 000 source | 2026-10-18 |
| Navara Double Cab 2.5 DDTi SE Plus 4X2 AT | R618 200 source | 2026-10-18 |
| Navara Double Cab 2.5 DDTi PRO-4X 4X4 AT | R844 000 source | 2026-10-18 |
| X-Trail 2.5 Visia Xtronic CVT 2WD | R599 900 source | 2026-10-18 |
| X-Trail 2.5 Acenta Plus 7s Xtronic CVT 4WD | R770 900 source | 2026-10-18 |
Omoda (1 versions)
| C5 1.5T Street+ CVT (from price) | R339 900 source | 2026-10-18 |
Opel (3 versions)
| Corsa Corsa 1.2 MT | R329 900 source | 2026-10-18 |
| Corsa Corsa Lite 1.2T 74kW 6MT | R354 900 source | 2026-10-18 |
| Corsa New Corsa GS Line 1.2T AT | R489 900 source | 2026-10-18 |
Peugeot (2 versions)
| 2008 2008 Allure 1.2 PureTech 130 AT | R529 900 source | 2026-10-18 |
| 2008 2008 GT 1.2 PureTech 130 AT | R589 900 source | 2026-10-18 |
Renault (9 versions)
| Triber 1.0 Evolution MT | R218 999 source | 2026-10-18 |
| Triber 1.0 Iconic AMT | R259 999 source | 2026-10-18 |
| Kwid 1.0 Evolution 5-dr | R178 799 source | 2026-10-18 |
| Kwid 1.0 Climber AMT 5-dr | R222 999 source | 2026-10-18 |
| Kiger 1.0 Evolution MT | R219 999 source | 2026-10-18 |
| Kiger 1.0 Turbo Techno MT | R278 999 source | 2026-10-18 |
| Kiger 1.0 Turbo Iconic CVT | R329 999 source | 2026-10-18 |
| Duster Evolution 1.0L Turbo MT | R339 999 source | 2026-10-18 |
| Duster Iconic 1.3L Turbo | R499 999 source | 2026-10-18 |
Suzuki (22 versions)
| Swift 1.2 GL MT | R228 900 source | 2026-10-18 |
| Swift 1.2 GLX CVT | R296 900 source | 2026-10-18 |
| Ertiga 1.5 GA MT | R307 900 source | 2026-10-18 |
| Ertiga 1.5 GL AT | R366 900 source | 2026-10-18 |
| Fronx 1.5 GL 5MT | R303 900 source | 2026-10-18 |
| Fronx 1.5 GLX 4AT | R372 900 source | 2026-10-18 |
| Baleno 1.5 GL MT | R269 900 source | 2026-10-18 |
| Baleno 1.5 GLX AT | R341 900 source | 2026-10-18 |
| Dzire GA 5MT | R232 900 source | 2026-10-18 |
| Dzire GL+ CVT | R275 900 source | 2026-10-18 |
| Across 1.5 GL 5MT | R349 900 source | 2025-11 |
| Across 1.5 GLX 6AT | R464 900 source | 2025-11 |
| S-Presso 1.0 GL MT | R178 900 source | 2026-10-18 |
| S-Presso 1.0 GL+ AMT S-Edition | R219 900 source | 2026-10-18 |
| Celerio 1.0 GA MT | R188 900 source | 2026-10-18 |
| Celerio 1.0 GL AMT | R225 900 source | 2026-10-18 |
| Grand Vitara 1.5 GL 5MT | R359 900 source | 2026-10-18 |
| Grand Vitara 1.5 GLX 4AT | R453 900 source | 2026-10-18 |
| Jimny 1.5 GLX MT | R444 900 source | 2026-10-18 |
| Jimny 1.5 GLX AT DSBSII | R481 900 source | 2026-10-18 |
| XL6 1.5 GL 5MT | R361 900 source | 2026-10-18 |
| XL6 1.5 GLX 4AT | R402 350 source | 2026-10-18 |
Tank (2 versions)
| 300 Luxury 2WD Diesel | R649 900 source | 2026-10-18 |
| 300 Ultra Lux 4WD Diesel | R739 900 source | 2026-10-18 |
Tata (3 versions)
| Tiago 1.2 XM MT | R189 900 source | 2026-10-18 |
| Curvv 1.2T Pure+ MT | R349 900 source | 2026-10-18 |
| Punch 1.2 Adventure MT | R244 900 source | 2026-10-18 |
Toyota (34 versions)
Volkswagen (22 versions)
Information only. We don't sell or list cars; confirm prices with the brand. The older log of plug-in hybrid and EV price moves is on price changes.