New arrivals
The newest derivatives to land in South Africa, by the date they were introduced. Lots of these are from Chinese brands that only arrived in the last two years.
| Launched | Car | Type | Price |
|---|---|---|---|
| 14 Oct 2026 | Honda CR-V e:HEV AWD | Hybrid | R949 900 |
| 06 Oct 2026 | GWM P300 D-Cab 2.0T Pioneer Hi4-T PHEV | Plug-in hybrid | R914 900 |
| 05 Oct 2026 | Toyota Corolla 1.8 HEV XR 60th anniversary | Hybrid | R596 300 |
| 08 Sept 2026 | Jaecoo J5 1.5T Hybrid | Hybrid | R459 900 |
| 08 Sept 2026 | Jaecoo J5 EV | Electric | R549 900 |
| 08 Sept 2026 | Toyota Corolla hatch 1.8 HEV XR 60th anniversary | Hybrid | R618 900 |
| 03 Sept 2026 | Chery Q EV400 Comfort | Electric | R349 900 |
| 03 Sept 2026 | Chery Q EV400 Elite | Electric | R389 900 |
| 01 Sept 2026 | BYD Atto 2 Dynamic EV | Electric | R529 900 |
| 31 Aug 2026 | Lexus ES 350h EX | Hybrid | R1 051 200 |
| 31 Aug 2026 | Lexus ES 350h SE | Hybrid | R1 232 700 |
| 27 Aug 2026 | Geely Riddara double cab Aspire Econ | Electric | R611 900 |
| 27 Aug 2026 | Geely Riddara double cab Aspire Econ 4WD | Electric | R681 900 |
| 27 Aug 2026 | Geely Riddara double cab Apex RD6 4WD | Electric | R781 900 |
| 18 Aug 2026 | Leapmotor B10 REEV Style | Range-extender | R499 900 |
| 18 Aug 2026 | Leapmotor B10 REEV Design | Range-extender | R549 900 |
| 01 Aug 2026 | Volvo XC60 T8 Plug-In Hybrid AWD Plus Black Edition | Plug-in hybrid | R1 490 800 |
| 01 Aug 2026 | Volvo XC60 T8 Plug-In Hybrid AWD Ultra Black Edition | Plug-in hybrid | R1 530 700 |
| 25 Jul 2026 | Volkswagen Caravelle 1.5TSI eHybrid Style 4Motion | Plug-in hybrid | R1 794 000 |
| 16 Jul 2026 | BYD Shark 6 Performance DMO AWD | Plug-in hybrid | R1 149 900 |
| 08 Jul 2026 | GWM Ora 5 1.5T HEV Super Luxury | Hybrid | R424 900 |
| 08 Jul 2026 | GWM Ora 5 1.5T HEV Ultra Luxury | Hybrid | R474 900 |
| 08 Jul 2026 | GWM Ora 5 EV Super Luxury | Electric | R549 900 |
| 08 Jul 2026 | GWM Ora 5 EV Ultra Luxury | Electric | R599 900 |
| 11 Jun 2026 | BYD Atto 2 Comfort DM-i | Plug-in hybrid | R449 900 |
| 11 Jun 2026 | BYD Atto 2 Dynamic DM-i | Plug-in hybrid | R489 900 |
| 28 May 2026 | iCAUR V23 2WD | Electric | R519 900 |
| 28 May 2026 | iCAUR V23 iWD | Electric | R669 900 |
| 20 May 2026 | iCAUR 03T 2WD | Electric | R639 900 |
| 20 May 2026 | iCAUR 03T iWD | Electric | R699 900 |
| 18 May 2026 | Toyota RAV4 2.5 HEV GX E-Four | Hybrid | R770 500 |
| 18 May 2026 | Toyota RAV4 2.5 HEV VX E-Four | Hybrid | R927 800 |
| 18 May 2026 | Toyota RAV4 2.5 HEV GR-Sport E-Four | Hybrid | R941 800 |
| 18 May 2026 | Toyota RAV4 2.5 PHEV E-Four | Plug-in hybrid | R1 043 900 |
| 11 May 2026 | Geely E5 Apex Plus | Electric | R788 888 |
| 16 Apr 2026 | BYD Atto 8 Premium DM-i | Plug-in hybrid | R1 064 900 |
| 16 Apr 2026 | BYD Atto 8 Performance DM-P AWD | Plug-in hybrid | R1 265 900 |
| 15 Apr 2026 | Jetour T1 1.5T i-DM PHEV | Plug-in hybrid | R689 900 |
| 15 Apr 2026 | Jetour T2 1.5T i-DM PHEV | Plug-in hybrid | R779 900 |
| 14 Apr 2026 | Geely E2 Aspire | Electric | R339 900 |
Launch dates are the derivative's SA introduction date as listed in cars.co.za's new-car database, or the launch press release.
Price changes and new cars in SA, every week
One short email a week: price moves, new arrivals and the cheapest PHEVs, in rand. Free, unsubscribe anytime.